Description
WSSC-2 Solar Charge Controller is a photovoltaic (PV) charge controller that tracks the PV array to deliver the available current for charging batteries. When charging, the Controller regulates battery voltage and output current based on the amount of energy available from the PV array and state-of-charge of the battery. WSSC Solar Charge Controller can be used with 12/24 VDC battery systems ,Max PV input 50VDC . Max PV power 390W.
Solar charge controller Specification:
Item | WSSC-2-1230 PWM Solar charge Controller |
Model number | WSSC-2-1230 |
Batt Voltage | 12/24V Auto |
Charge current | 30 A |
Discharge current | 30 A |
Max solar input | <50V |
Equalization | BO2 Gel
14.2V |
Float charge | 13.7V (default,adjustable) |
Discharge stop | 10.7V (default,adjustable) |
Discharge reconnect | 12.6V (default,adjustable) |
USB output | 5V/3A |
Self consume | <10mA |
Operating temeperature | -35~+60 oC |
Reviews
There are no reviews yet.