Description
Panel Mounting M12 Type MC4 connectors- Male & Female pair. Suitable for fitting on the DB Boxes.
NOTE: for normal solar wire connection you can buy the regular MC4, this is suitable for mounting on boxes.
| Sl.No | Parameter | Specification |
| 1 | Product Category / Description | Solar PV Connector – Panel Mount |
| 2 | Type / Sub Type | ø 4.00 mm PV Connector |
| 3 | Application Class | A |
| 4 | Protection Class | Class II |
| 5 | Overvoltage category | Category III |
| 6 | Overvoltage type/pollution degree | CAT III/2 |
| Electrical Characteristics | ||
| 7 | Current Rating | 30 A |
| 8 | Voltage Rating | 1000 Vdc |
| 9 | Insulation Resistance | >1000 MΩ |
| 10 | Test Voltage | 6000V(50Hz,1min) |
| 11 | Contact resistance of plug connector | 1mΩ |
| Operating / Functional Characteristics | ||
| 12 | Temperature range | -40℃~+125℃ |
| 13 | Insertion force/withdrawal force | ≤50N/≥50N |
| 14 | Flammability Rating | UL94 V-0 |
| 15 | Wire Size | 2.5/4 /6 Sq.mm |
| 16 | Pin Dimensions | ø 4.0 mm |
| 17 | Stripping Length | 8 to 10 mm |
| 18 | Connecting system | Crimp connection |
| 19 | IP Rating | IP2X/IP67 |
| Material | ||
| 20 | Body & / or Other Parts | PPO |
| 21 | RoHS compliant | Yes |
| 22 | Colour (Standard) | Black |
| 23 | Contact material | Copper,Tin-plated |
| Reference Standards / Safety Approvals | ||
| 24 | CE Marking | Yes |



Reviews
There are no reviews yet.